Cubs Programme
Current Programme
| Date | Activity | Notes |
| 27/1 | Rubber band cars | |
| 3/2 | Planning challenge | |
| 10/2 | Sixes Evening | |
| 17/2 | HALF TERM – NO meeting | |
| 24/2 | Cathedral visit | Meet at the Cathedral – details will be provided as soon as possible |
| 2/3 | Police / Fire station (Location TBC) | |
| 7/3 (Wed) | Sub aqua night (Pershore leisure centre) | Separate letter attached if appropriate to your Cub |
| 9/3 | Police / Fire station (Location TBC) | |
| 10/3 (Sat) | BLINC day | Details will be provided as soon as available from district |
| 16/3 | TBC – School hall is unavailable due to PTA event | |
| 23/3 | Sports Relief
Cubs will have the opportunity to earn the Athlete or Athlete plus badge |
Please wear clothes suitable for running / jumping |
| 30/3
|
Scalextric (Phoenix Scalextric – Studley) | |
| 31/3 – 1/4(Sat / Sun) | Sixer / seconder sleepover
(Helen’s farm – Worcester) |
|
| 6/4 | No Meeting – Easter Holiday | |
| 13/4 | No Meeting – Easter Holiday | |
| 20/4 | Animal evening | |
| 27/4 | Chief Scout night |





